How it Works
Migration
Through the Syncify administration tool it is possible to migrate all companies, invoices and invoice rows in the ERP system to Lime CRM. The migration is built for the two cases described below. If you are using it under different circumstances, problems will probably arise, for example with doubles or unwanted overwrites of data.
- You have an empty Lime CRM application and you want to fill it with customers from the ERP system.
- There are already companies in Lime CRM. They have the correct customer number according to the ERP system, and you want to overwrite their information with data from the ERP system.
Warning
Always take a backup of the Lime CRM database before performing a migration. And be sure to first run it towards a test environment for the Lime CRM application.
It is possible to set a cutoff date for the migration, meaning that only customers, booked invoices and invoice rows updated later than a specific date will be migrated to Lime CRM. Customers not updated later than that date, but have at least one invoice that has been updated will also be migrated.
When running the migration the responsible sales representatives on customers in the ERP system are also migrated to Lime CRM. However, this is only synchronized for some ERP systems later when Lime becomes master of customer data. The migration script uses the name
field on the coworker card as key when mapping.
Warning
If there is a lot of data that should be migrated to Lime CRM, the migration will take some time to run. Please make sure to plan the migration well ahead of the go-live date.
Addresses
The migration is slightly different from the integration as it will also set the postal address fields in Lime CRM, even though they will not be integrated later on (see more under the field mappings for the section Create Customer in ERP System). This is because it is deemed better to get the invoicing address as a postal address in Lime CRM than not having a postal address at all after the migration.
The table below shows which addresses in the different ERP Systems that are used in the migration to fill the addresses in Lime CRM.
Lime CRM Postal Address | Lime CRM Visiting Address | Lime CRM Invoice Address | |
---|---|---|---|
Visma Administration | Postal | Delivery | Postal |
Visma Business | Postal | - | Postal |
Microsoft Dynamics NAV | Postal | - | Postal |
Fortnox | Postal | Visiting | Postal |
e-conomic | Postal | Delivery | Postal |
Visma.Net | Invoice | Delivery | Invoice |
BL Administration | Postal | Visiting | Postal |
Business Central | Postal | - | Postal |
Power Office Go | ? | ? | ? |
Visma eEkonomi | Invoice | Delivery | Invoice |
Exact Online | Postal | Postal | MainInvoice |
Uniconta | ? | ? | ? |
Tripletex | Postal | Physical | Postal |
Field Mappings Migration of Companies
Lime CRM | Visma Administration | Visma Business | Microsoft Dynamics NAV | Fortnox | e-conomic | Visma.NET | BL Administration | Business Central | Power Office Go | Visma eEkonomi | Exact Online | Uniconta | Tripletex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company name | Namn | Name | CustomerCard.Name | Namn | Navn | Kundnamn | Namn | Name | ? | Name | Name | ? | Name |
Registration no | Orgnr | Organisation no. | CustomerCard.VAT_Registration_No | Org-/Personnummer | CVR-nr. | Organisationsnummer | Org.nr | Vat Registration No | ? | CorporateIdentityNumber | ChamberOfCommerce | ? | OrganizationNumber |
Coworker | Säljare1 | Säljare1 | Säljare1 | Vår referens1 | N/A | N/A | Ansvarig | Salesperson Code1 | ? | N/A | MainContact.FullName1 | ? | Employee.FirstName + Employee.LastName |
Postal address 1 | Postadr | Address line 1 | CustomerCard.Address | Fakturaadress | Adresse | Adressrad 1 | N/A | Address | ? | InvoiceAddress1 | AddressLine1 | ? | PostalAddress.AddressLine1 |
Postal address 2 | Postadr 2 | Address line 2 | CustomerCard.Address_2 | Fakturaadress 2 | N/A | Adressrad 2 | N/A | Address 2 | ? | InvoiceAddress2 | AddressLine2 | ? | PostalAddress.AddressLine2 |
Postal zipcode | Postnr | Post code | CustomerCard.Post_Code | Postnr | Postnr. | Postnummer | N/A | Post Code | ? | InvoicePostalCode | Postcode | ? | PostalAddress.PostalCode |
Postal city | Ort | Postal area | CustomerCard.City | Ort | By | Ort | N/A | City | ? | InvoiceCity | City | ? | PostalAddress.City |
Country | Land | 2 letter ISO based on CountryNumber1 | CustomerCard.Country_Region_Code converted to countryName1 | Land | Land | Land | Land | Country/Region Code | ? | Country based on the InvoiceCountryCode | CountryName | ? | PostalAddress.Country.Name |
Phone | Telefon | Phone | CustomerCard.Phone_No | Telefon | Telefon/Fax | Telefon 1 | Telefon | Phone No. | ? | Telephone | Phone | ? | PhoneNumber |
Invoice email | EmailAddress | CustomerCard.E_Mail | Faktureringsuppgifter - E-dokument - E-post | Faktureringsinställningar - Faktureringskontakt - E-post | ? | EmailAddress | ? | InvoiceEmail | |||||
Visiting address 1 | Avvikande leveransadress - Postadr | N/A | N/A | Besöksadress - Besöksadress | Leveringssteder - Adresse | Leveransadress - Adressrad 1 | Besöksadress | N/A | ? | DeliveryAddress1 | AddressLine1 | ? | PhysicalAddress.AddressLine1 |
Visiting address 2 | Avvikande leveransadress - Postadr 2 | N/A | N/A | N/A | N/A | Leveransadress - Adressrad 2 | N/A | N/A | ? | DeliveryAddress2 | AddressLine2 | ? | PhysicalAddress.AddressLine2 |
Visiting zipcode | Avvikande leveransadress - Postnr | N/A | N/A | Besöksadress - Postnr | Leveringssteder - Postnr. | Leveransadress - Postnummer | N/A | N/A | ? | DeliveryPostalCode | Postcode | ? | PhysicalAddress.PostalCode |
Visiting city | Avvikande leveransadress - Ort | N/A | N/A | Besöksadress - Ort | Leveringssteder - By | Leveransadress - Ort | N/A | N/A | ? | DeliveryCity | City | ? | PhysicalAddress.City |
Invoice address 1 | Postadr | Address line 1 | CustomerCard.Address | Fakturaadress | Adresse | InvoiceAddress.Adressrad1 | Postadress | Address | ? | InvoiceAddress1 | MainInvoiceAddress.AddressLine14 | ? | PostalAddress.AddressLine1 |
Invoice address 2 | Postadr 2 | Address line 2 | CustomerCard.Address_2 | Fakturaadress 2 | N/A | InvoiceAddress.Adressrad 2 | N/A | Address 2 | ? | InvoiceAddress2 | MainInvoiceAddress.AddressLine24 | ? | PostalAddress.AddressLine2 |
Invoice zipcode | Postnr | Post code | CustomerCard.Post_Code | Postnr | Postnr. | InvoiceAddress.Postnummer | Postnr | Post Code | ? | InvoicePostalCode | MainInvoiceAddress.Postcode4 | ? | PostalAddress.PostalCode |
Invoice city | Ort | Postal area | CustomerCard.City | Ort | By | InvoiceAddress.Ort | Ort | City | ? | InvoiceCity | MainInvoiceAddress.City4 | ? | PostalAddress.City |
Field Mappings Migration of Invoices
The migration of invoices and invoice rows are following the same field mappings as the integration of these objects (since they are completely readonly in Lime CRM).
Create Customer in ERP System
By clicking the "Send to ERP" button in the Actionpad or on the object card in the web client (only cloud based ERP systems), you create a customer with basic contact information in the ERP system from Lime CRM. The customer is created in the ERP system and a customer number is returned (which is saved in the field Customer number ERP
). If a customer number already is set on the company card it will treated as a company that already exists in the ERP system, see section Update Customer in ERP System below.
Field Mappings
Here are the field mappings when sending a customer from Lime CRM to the different ERP systems.
Addresses
The table below shows which addresses in the different ERP Systems that the addresses in Lime CRM are connected to.
Lime CRM Postal Address | Lime CRM Visiting Address | Lime CRM Invoice Address | |
---|---|---|---|
Visma Administration | - | Delivery | Postal |
Visma Business | - | - | Postal |
Microsoft Dynamics NAV | - | - | Postal |
Fortnox | - | Visiting | Postal |
e-conomic | - | Delivery | Postal |
Visma.Net | - | Delivery | Invoice |
BL Administration | - | Visiting | Postal |
Business Central | - | - | Postal |
Power Office Go | ? | ? | ? |
Visma eEkonomi | - | Delivery | Invoice |
Exact Online | - | Postal | Invoice |
Uniconta | ? | ? | ? |
Tripletex | - | Physical | Postal |
Company
Lime CRM | Visma Administration | Visma Business | Microsoft Dynamics NAV | Fortnox | e-conomic | Visma.NET | BL Administration | Business Central | Power Office Go | Visma eEkonomi | Exact Online | Uniconta | Tripletex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company name | Namn | Name | CustomerCard.Name | Namn | Navn | Kundnamn | Namn | Name | ? | Name | Name | ? | Name |
Registration no | Orgnr | Organisation no. | CustomerCard.VAT_Registration_No | Org-/Personnummer | CVR-nr. | Organisationsnummer | Org.nr | Vat Registration No | ? | CorporateIdentityNumber | ChamberOfCommerce | ? | OrganizationNumber |
Coworker | N/A | N/A | N/A | Vår referens1 | N/A | N/A | Ansvarig | Salesperson Code | ? | N/A | MainContact.First/Middle/LastName | ? | Employee.FirstName + Employee.LastName |
Country | Land | 2 letter ISO based on CountryNumber1 | CustomerCard.Country_Region_Code converted to countryName1 | Land | Land | InvoiceAddress.Land | Land | Country/Region Code | ? | InvoiceCountryCode based on Country | CountryName | ? | PostalAddress.Country.Name |
Phone | Telefon | Phone | CustomerCard.Phone_No | Telefon | Telefon/Fax | Telefon 1 | Telefon | Phone No. | ? | Telephone | Phone | ? | PhoneNumber |
Invoice email | EmailAddress | CustomerCard.E_Mail | Faktureringsuppgifter - E-dokument - E-post | Faktureringsinställningar - Faktureringskontakt - E-post | ? | EmailAddress | ? | InvoiceEmail | |||||
Visiting address 1 | Avvikande leveransadress - Postadr | N/A | N/A | Besöksadress - Besöksadress | Leveringssteder - Adresse | Leveransadress - Adressrad 1 | Besöksadress | N/A | ? | DeliveryAddress1 | AddressLine1 | ? | PhysicalAddress.AddressLine1 |
Visiting address 2 | Avvikande leveransadress - Postadr 2 | N/A | N/A | N/A | Leveringssteder - Adresse | Leveransadress - Adressrad 2 | N/A | N/A | ? | DeliveryAddress2 | AddressLine2 | ? | PhysicalAddress.AddressLine2 |
Visiting zipcode | Avvikande leveransadress - Postnr | N/A | N/A | Besöksadress - Postnr | Leveringssteder - Postnr. | Leveransadress - Postnummer | N/A | N/A | ? | DeliveryPostalCode | Postcode | ? | PhysicalAddress.PostalCode |
Visiting city | Avvikande leveransadress - Ort | N/A | N/A | Besöksadress - Ort | Leveringssteder - By | Leveransadress - Ort | N/A | N/A | ? | DeliveryCity | City | ? | PhysicalAddress.City |
Invoice address 1 | Postadr | Address line 1 | CustomerCard.Address | Fakturaadress | Adresse | InvoiceAddress.Adressrad1 | Postadress | Address | ? | InvoiceAddress1 | MainInvoiceAddress.AddressLine1 | ? | PostalAddress.AddressLine1 |
Invoice address 2 | Postadr 2 | Address line 1 | CustomerCard.Address_2 | Fakturaadress 2 | Adresse | InvoiceAddress.Adressrad 2 | N/A | Address 2 | ? | InvoiceAddress2 | MainInvoiceAddress.AddressLine2 | ? | PostalAddress.AddressLine2 |
Invoice zipcode | Postnr | Post code | CustomerCard.Post_Code | Postnr | Postnr. | InvoiceAddress.Postnummer | Postnr | Post Code | ? | InvoicePostalCode | MainInvoiceAddress.Postcode | ? | PostalAddress.PostalCode |
Invoice city | Ort | Postal area | CustomerCard.City | Ort | By | InvoiceAddress.Ort | Ort | City | ? | InvoiceCity | MainInvoiceAddress.City | ? | PostalAddress.City |
The following company information is sent from the ERP system to Lime CRM when creating a new customer from Lime CRM in the ERP system. For on-premise ERP systems, this is returned in the response from the Syncify service and saved immediately on the Lime CRM record. For cloud ERP systems, everything is asynchronous, meaning that the information below is updated on the company in Lime CRM through the REST API.
Lime CRM | Visma Administration | Visma Business | Microsoft Dynamics NAV | Fortnox | e-conomic | Visma.Net | BL Administration | Business Central | Power Office Go | Visma eEkonomi | Exact Online | Uniconta | Tripletex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customer ID ERP | Kundnr. | Cust. no. | CustomerCard.No | Kundnummer | Nr. | Kundnr | ? | ? | ? | ? | ? | ? | ? |
Empty Fields
If a field is empty in Lime CRM, the information in the corresponding field in the ERP system (except for Fortnox) will be cleared. For Fortnox, the field will not be updated since their API ignores parameters that are empty.
Screen Shots ERP Systems
Visma Administration
Microsoft Dynamics NAV
Visma Business
Fortnox
e-conomic
Visma.Net
More information coming.
BL Administration
Business Cenral
Visma eEkonomi
More information coming.
Exact Online
More information coming.
Uniconta
More information coming.
Tripletex
More information coming.
Update Customer in ERP System
If a customer number exists on a company in Lime CRM, the button text will instead be Update in ERP. Clicking it will send the same information as the call when creating a new customer in the ERP system. This means, Lime CRM is the master of the customer data.
Invoices and Financial Information
The integration from the ERP system to Lime CRM is run every 10th minute and creates or updates invoices and invoice rows, and updates turnover figures on companies in Lime CRM. It uses the Lime CRM REST API.
Info
Only booked invoices are sent to Lime CRM.
Warning
If you want the turnover figures to reflect your financial year instead of calendar year and your financial year does not start January 1st, some special care is needed when installing and setting up the turnover fields.
Field Mappings
Company
Lime CRM | Visma Administration | Visma Business | Microsoft Dynamics NAV | Fortnox | e-conomic | Visma.Net | BL Administration | Business Central | Power Office Go | Visma eEkonomi | Exact Online | Uniconta | Tripletex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover this year | Omsättning kr - Aktuellt år | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM |
Turnover last year | Omsättning kr - Föregende år | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM |
Turnover LYTD3 | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM | Calculated in Lime CRM |
Warning
In order to update the turnover fields in Visma Administration, the customer needs to perform a Årsavslut statistikuppgifter. More information about this can be found on Visma's support pages. This will update the timestamp on affected customers in Visma Administration and trigger them to be updated in Lime CRM.
Invoices
Lime CRM | Visma Administration | Visma Business | Microsoft Dynamics NAV | Fortnox | e-conomic | Visma.Net | BL Administration | Business Central | Power Office Go | Visma eEkonomi | Exact Online | Uniconta | Tripletex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invoice number | Fakturanr | OrderDocument.InvoiceNo | PostedSalesInvoice.No or PostedSalesCreditMemo.No2 | Fakturanr | Fakturanr | Invoice number | invoice.invoiceNumber | No | ? | InvoiceNumber | salesInvoice.InvoiceNumber | ? | InvoiceNumber |
Company | Kundnr/Namn | OrderDocument.CustomerNo | CustomerCard.Name | Kund | Kunde | Kund | customer.name | Customer | ? | CompanySettings.Name | customer.Name | ? | Customer.Name |
Customer Number | Kundnr | OrderDocument.CustomerNo | CustomerLedgerEntries.Customer_No | Kund - Kundnr | Kundenr | Kund | invoice.customerid | Customernumber | ? | CustomerNumber | customer.ID | ? | Customer.CustomerNumber |
Customers Reference | Er referens | OrderDocument.YourReference | PostedSalesCreditMemo.Sell_to_Contact or PostedSalesInvoice.Sell_to_Contact2 | Er referens | Deres ref. | Kundreferens | Er referens (Order) | Contact | ? | YourReference | salesInvoice.YourRef | ? | Contact first and lastname (from order) |
Our reference | Vår referens | OrderDocument.OurReference | CustomerLedgerEntries.Salesperson_Code | Vår referens | Vores ref. | Extern ref | Vår referens (Order) | Name from Salesperson Code | ? | OurReference | salesInvoice.SalespersonFullName | ? | Employee first and lastname (from order) |
Type | Fakturatyp | N/A | crminvoicemodel.InvoiceType | Fakturatyp | N/A | Typ | "Faktura" or "Kredit" |
"Faktura" or "Kredit" |
? | F or K |
Invoice or Credit |
? | Invoice / Credit Memo |
Invoice Date | Fakturadatum | OrderDocument.InvoiceDate | PostedSalesCreditMemo.Document_Date or PostedSalesInvoiceDocument_Date2 | Fakturadatum | Dato | Datum | Fakturadatum | Document Date | ? | InvoiceDate | salesInvoice.InvoiceDate | ? | InvoiceDate |
Due Date | Förfallodatum | CustomerTransaction.DueDate | N/A | Förfallodatum | N/A | Förfallodatum | Förfallodatum | Due Date | ? | DueDate | salesInvoice.DueDate | ? | InvoiceDueDate |
Currency | Valuta | N/A | PostedSalesCreditMemo.Currency_Code or PostedSalesInvoice.Currency_Code2 | Valuta | N/A | Valuta | Redovisning/Valuta | Currency | ? | CurrencyCode | salesInvoice.Currency | ? | Currency.Code |
Conversion rate | ? | ? | ? | ? | ? | ? | ? | ? | ? | CurrencyRate | crmInvoiceModel.InvoiceTotalSumBaseCurrency / crmInvoiceModel.InvoiceTotalSum | ? | Amount/AmountCurrency |
Amount | Exkl moms | N/A | N/A | Totalt exkl. moms | Subtotal | Netto | Radtotal | Total Excl. VAT | ? | TotalAmount - TotalVatAmount | salesInvoice.AmountFCExclVat | ? | AmountExcludingVatCurrency |
VAT | Moms | OrderDocument.VatAmountInCurrency | Calculated by external function | Moms | Moms | Moms, total | Moms (Order) | Total VAT | ? | TotalVatAmount | VATAmountFC | ? | AmountCurrency - AmountExcludingVatCurrency |
Total Amount | Totalt | OrderDocument.InvoicedAmountTotalInCurrency | CustomerLedgerEntries.Amount | Totalt | Total | Totalbelopp | Summa | Total incl. VAT | ? | TotalAmount | salesInvoice.AmountFC | ? | AmountCurrency |
Balance | Saldo kr | CustomerTransaction.OutstandingAmountDomestic | CustomerLedgerEntries.Remaining_Amount | Att betala | N/A | Saldo | N/A | Remaining Amount | ? | RemainingAmountInvoiceCurrency | balance | ? | AmountCurrencyOutstandingTotal |
Paid | [True if "Slutbetald" is not empty | N/A | N/A | [True if Att betala is 0] |
N/A | [True if Status = Stängd and Saldo is 0] |
invoice.paid | True if Remaining Amount = 0 else False |
? | True if balance is 0 else False |
True if balance is 0 else False |
? | True if balance is 0 else False |
Payment Date | Slutbetald | CustomerTransaction.PaidLast | PostedSalesCreditMemo.Posting_Date or PostedSalesInvoice.Posting_Date2 | [Date for final payment] | N/A | Betalningsdatum | Kundinbetalningar/Betaldatum | Posting Date of latest payment entry in Detailed Customer Ledger Entries. | ? | If paid = true the value is set to the date of the last payment for the invoice | N/A | ? | Postings.Date |
Shredded | [True if "Status - Makulerad" is true] | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ? | N/A | N/A | ? | N/A |
Invoice Rows
Lime CRM | Visma Administration | Visma Business | Microsoft Dynamics NAV | Fortnox | e-conomic | Visma.Net | BL Administration | Business Central | Power Office Go | Visma eEkonomi | Exact Online | Uniconta | Tripletex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Invoice | Fakturanr | OrderDocumentLine.InvoiceNo | PostedSalesCreditMemo.No or PostedSalesInvoice.No2 | Fakturanr | Fakturanr | Fakturanr | FakturaNr | InvoiceNo | ? | InvoiceNumber | invoiceNumber | ? | invoice.InvoiceNumber |
Item | Artikelnummer | OrderDocumentLine.ProductNo | Posted_Sales_Cr_Memo_Line.No or Posted_Sales_Invoice_Line.No2 | Artikelnr | Varenr | Artikelnummer | Artikel | No | ? | ArticleNumber | salesInvoiceLine.ItemCode | ? | Product.Number |
Description | Benämning | OrderDocumentLine.Description | Posted_Sales_Cr_Memo_Line.Description or Posted_Sales_Invoice_Line.Description2 | Benämning | Varenavn | Beskrivning | Benämning | Description | ? | Text | salesInvoiceLine.Description | ? | Description / Product.Name (If Description is empty) |
Units | Beställt antal | OrderDocumentLine.Quantity | Posted_Sales_Cr_Memo_LineQuantity or Posted_Sales_Invoice_Line.Quantity2 | Antal | Antal | Antal | Lev.antal | Quantity | ? | Quantity | salesInvoiceLine.Quantity | ? | Count |
Amount | Summa | OrderDocumentLine.InvoicedAmountTotalInCurrency | Posted_Sales_Cr_Memo_Line.Line_Amount or Posted_Sales_Invoice_Line.Line_Amount2 | Summa | i alt | Totalbelopp | Lev.antal * Enhetspris - Rabatt | Line Amount Excl. VAT | ? | AmountNoVat | salesInvoiceLine.AmountDC | ? | UnitPriceExcludingVatDurrency |
Contribution margin | TB | N/A | (Local currency only) (Posted_Sales_Cr_Memo_Line.Unit_Price - Posted_Sales_Cr_Memo_Line.Unit_Cost_LCY) * Quantity | TG % | N/A | Calculated in Syncify service | for SEK: (Lev antal * Enhetspris) - (article.costPrice * Lev. antal). Other: (invoiceRow.deliveredQuantity * invoiceRow.unitPrice) | (Local currency only) Amount - (Unit Cost x Quantity) | ? | AmountNoVat - article.PurchasePrice * Quantity | salesInvoiceLine.AmountFC - item.CostPriceStandard * salesInvoiceLine.Quantity | ? | AmountExcludingVatCurrency - (invoiceRow.UnitCostCurrency * invoiceRow.Count) |
Row ID | Rad ID (Systemfält) | ? | PostedSalesCreditMemo.No or PostedSalesInvoiceNo2 | ? | Linjenr | Fakturanr + "_" + |
FakturaNr_Radnummer | ? | ? | - | ? | ? | ? |
Screen Shots ERP Systems
Visma Administration
Microsoft Dynamics NAV
Fortnox
e-conomic
Visma.Net
More information coming.
BL Administration
Business Central
Visma eEkonomi
More information coming.
Exact Online
More information coming.
Uniconta
More information coming.
Tripletex
More information coming.